Description
| Model | POE33024PF | POE33024PF-at |
| Interface Characteristics | ||
| Fixed Port | 24*10/100/1000Base-T PoE ports (Data /Power) 2*1000Base-X uplink SFP ports (Data) |
|
| Ethernet Port | 10/100/1000Base-T(X),Auto-sensing,Full/half duplex MDI/MDI-X self-adaption | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5e or later UTP(≤100 meter) |
|
| SFP Slot Port | Gigabit SFP optical fiber interface, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) | |
| Optical Cable | Multi-mode: 850nm 0 ~ 500M, single-mode: 1310nm 0 ~ 40KM, 1550nm 0 ~ 120KM. | |
| Chip Parameter | ||
| Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX/FX; IEEE802.3ab 1000Base-TX IEEE802.3z 1000Base-X IEEE802.3x |
|
| Forwarding Mode | Store and Forward(Full Wire Speed) | |
| Switching Capacity | 52Gbps | |
| Forwarding Rate@64byte |
38.69Mpps | |
| MAC | 8K | |
| Buffer Memory | 4M | |
| Jumbo Frame | 9.6K | |
| LED Indicator | Power: PWR (green), network: 1-24/G1-2 (green), PoE: PoE (green) | |
| Reset Switch | Yes, One-button factory reset | |
| PoE & Power Supply | ||
| PoE Port | Port 1 to 24 IEEE802.3af/at @ POE | |
| Power Supply Pin | Default 1/2 (+), 3/6 (-) | |
| Max Power Per Port | 30W, IEEE802.3af/at | |
| Total PWR / Input Voltage | 400W (AC100-240V) | 600W (AC100-240V) |
| Power Consumption | Standby<25W, Full load<380W | Standby<26W, Full load<600W |
| Power Supply | Built-in power supply, AC 100~240V 50-60Hz 5A | Built-in power supply, AC 100~240V 50-60Hz 6.6A |
| Physical Parameter | ||
| Operation TEMP / Humidity | -20~+55°C;5%~90% RH Non condensing | |
| Storage TEMP / Humidity | -40~+75°C;5%~95% RH Non condensing | |
| Dimension (L*W*H) | 440*225*44mm | 440*290*44.5mm |
| Net /Gross Weight | <3.5kg / <4.0kg | <4.0kg / <4.8kg |
| Installation | Desktop, 19 inch 1U cabinet | |
| Certification & Warranty | ||
| Lightning protection / protection level | Lightning protection: 4KV 8/20us; Protection level: IP30 | |
| Certification | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B; RoHS | |
| Warranty | 3 years, lifelong maintenance. | |












Reviews
There are no reviews yet.